
Property Attributes
- MLS#SR23080476
- TypeSingle Family
- CountyLOS ANGELES
- CityReseda
- AreaReseda
- Zip91335
- StyleSingle Family Residence
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size10,124 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Wow!! Here is your chance to buy this very well maintained home! it features a large enclosed patio perfect for a recreation room/office etc. It has a wonderful family kitchen with dining area. Living room with cozy fireplace . The Home is fully gated with remote gate for privacy. This charming home seats on a huge 10,000 sqft. Lot! with RV access, perfectly situated to build an ADU with private entry.! This will make a great home and investment. So come take a look ASAP!!
Price History | |
---|---|
5/13/2023 | Listed $850,000 |
General Features
Community Features | Suburban, Sidewalks, Park |
---|---|
Cooling | See Remarks, Wall/Window Unit(s) |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level |
Levels | One |
Listing Agent | Ramon Rascon - BRE#01157350 |
Listing Agent State License | 01157350 |
Lot Size Square Feet | 10124 |
MLS Area | RES - Reseda |
Occupancy Description | Owner |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
View | Neighborhood |
View Y/N | Yes |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Attachedgarageyn | Yes |
---|---|
Living Area | 1550 |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lawn, Landscaped, Level, Near Park, Walkstreet, Yard |
Lot Size Acres | 0.2324 |
Lot Size Area | 10124 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | ||||
Den | ||||
Exercise Room | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool